Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Sohan Lal Principal 32242 31/08/2023 31/08/2023 01/09/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Hari Singh Yadav TGT (PHE) 8077 22/10/2021 28/09/2007 12/11/2021
Vinod Kumar Meena TGT (WE) 53883 09/08/2023 28/09/2007 31/08/2023
Pushpendra Singh Suthar TGT (Math) 52673 03/11/2021 15/11/2008 06/03/2023
Mandeep Singh TGT (ARTS) 48519 10/08/2023 27/03/2012 01/09/2023
Ved Prakash TGT (S.St.) 76875 25/10/2021 26/08/2019 12/11/2021
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Chander Shekhar Primary Teacher 58045 01/09/2023 09/04/2015 01/09/2023
Vishakha Chhipa 68304 21/10/2021 11/10/2017 10/11/2021
Shiksha Primary Teacher 69563 28/10/2021 21/10/2017 12/11/2021
Komal Khokhar Primary Teacher 71882 28/10/2021 23/10/2017 06/03/2023
Priyanka 73258 30/10/2021 29/12/2017 10/11/2021
Jyoti Primary Teacher 76828 30/08/2019 30/08/2019 10/11/2021
Kshitij Bendersh PRT 103636 06/12/2023 06/12/2023 05/03/2024
Nitesh PRT 103638 06/12/2023 06/12/2023 05/03/2024
Junior Secretariat Assistant
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
MANESH KUMAR JSA 82583 10/08/2023 03/02/2020 21/02/2024
Sub-staff
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Sh.Mohan Lal Sub.Staff 32990 23/06/2009 23/01/1984 07/12/2019
Ram Prasad Sub.Staff 31320 01/07/2009 23/09/1989 07/12/2019