Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
PAWAN | 3065884 | 3532 | VII | SHANKAR LAL | MANJU | 27/12/2012 |
SHAURYA TIWARI | 3065883 | 4140 | II | SUBHASH TIWARI | SUDHA | 04/12/2016 |
DAKSH SINGH | 3065882 | 3720 | VI | RAVI KANT SINGH | ANKITA SINGH | 09/01/2014 |
JAYANSH PATIL | 3065881 | 3707 | V | PRADIP NAMDES PATIL | SAPANA PRADIP PATIL | 09/08/2014 |
SHIVANSH GUPTA | 3065880 | 3853 | IV | RITU RANJAN | KUMARI SURABHI | 28/02/2016 |
NEHA | 3065879 | 3873 | IV | ANIL KUMAR | POOJA RANI | 28/04/2016 |
HIMANSHI SHARMA | 3065878 | 3874 | IV | BALVEER SHARMA | SEEMA KUMARI | 19/09/2014 |
RISHVIKA SINGH | 3065877 | 3703 | V | SHASHIRANJAN | ANITA KUMARI | 06/09/2014 |
PRAGYA GAUR | 3065876 | 3635 | V | INDRABALI GAUR | ANITA DEVI | 16/07/2014 |
ARPITA GAUR | 3065875 | 3590 | VII | INDRABALI GAUR | ANITA DEVI | 06/10/2011 |
PRANIKA | 3065874 | 4208 | II | KHUSHI RAM MEENA | MAMTA MEENA | 21/08/2016 |
SHUCHIVRAT | 3068872 | 4115 | IX | SANJAY JAKHAR | CHANDER KALA | 04/11/2010 |
MOHIT | 3065871 | 4018 | IV | RAJENDRA | SAROJ | 08/01/2015 |
AYESHA BANO | 3065870 | 3998 | IV | MOHD. SAGIR | BADRUN NISHA | 11/07/2014 |
RAHUL SOMANI | 3065869 | 3796 | VII | HARISH CHANDER SOMANI | MEENA DEVI | 29/03/2013 |
SAKSHI YADAV | 3065865 | 4017 | V | AKHILESH KUMAR YADAV | PUJA YADAV | 17/02/2015 |
HARSHITA | 3065860 | 3834 | IV | BIKRAM SINGH | ANJNA THAKUR | 09/09/2015 |
PRIYANSHU GHUSINGHA | 3065358 | 4048 | VI | MANOJ KUMAR MEENA | VINITA | 10/05/2022 |
ABHAY PRATAP | 3065855 | 4165 | II | MANISH KUMAR MUNJAL | SHAVNAM KUMARI | 26/05/2016 |
TARANPREET SINGH | 3065854 | 4191 | VIII | BALTEJ SINGH | PARVEEN KAUR | 10/10/2011 |
GURLEEN KAUR | 3065853 | 4190 | II | BALTEJ SINGH | PARVEEN KAUR | 17/06/2016 |
TAPASAYA | 3065852 | 3519 | VIII | | PRAVEEN ARORA | 20/04/2019 |
KAMAL | 3065851 | 3797 | VII | KANHA RAM | REKHA | 30/03/2012 |
AARUSH RAI | 3065850 | 3715 | V | ABHYANAND | SUMAN KUMARI RAI | 14/01/2014 |
LAVNYA SINGH | 3065849 | 4076 | III | MAN SINGH | RAJESH KUMARI | 18/01/2016 |
NAITIK SINGH | 3065848 | 4075 | V | MANSINGH | RAJESH KUMARI | 26/10/2014 |
SAMRIDHI UNIYAL | 3065886 | 3933 | IX | JAI PRAKASH UNIYAL | SHRITI UNIYAL | 24/02/2011 |
SHRIMAN UNIYAL | 3065885 | 3932 | VII | JAI PRAKASH UNIYAL | SHRITI UNIYAL | 28/01/2013 |
VIDHAN KUMAR TYAGI | 3065867 | 4172 | II | NAVIN TYAGI | RIYA TYAGI | 28/03/2017 |
HEMANT | 3065833 | 2904 | X | VINOD KUMAR | CHANDRAKALA | 28/08/2008 |
TAMANNA BEGUM | 3065864 | 3976 | VIII | MUSHACAT ALI | PARVEEN BANU | 10/04/2011 |
SHAHANWAZ | 3065865 | 4079 | III | MUSHACAT ALI | PARVEEN BANU | 02/08/2015 |
GARVIT KUMAR DAGUR | 3065857 | 3601 | VIII | RINKU SINGH | URVASHI | 04/11/2011 |
PRACHI PRAVA PANIGRAHI | 3065856 | 3701 | VII | HIMANSU SEKHAR PANIGRAHI | PRAGYANPARAMITA MISHRA | 18/09/2012 |
PRINCE | 3065862 | 3663 | V | PARBHU RAM | POONAM | 05/07/2014 |
MEHNAAZ KHAN | 3065863 | 3975 | V | MUSHACAT ALI | PARVEEN BANU | 14/11/2013 |
DIGVIJAY THAKRANI | 3066861 | 4016 | VII | ANUJ KUMAR THAKRANI | MONIKA SHARMA | 29/09/2012 |
BHAVAY | 3065859 | 3911 | V | SUSHIL KUMAR | ANCHAL | 28/10/2010 |
Archive